Opened 10 years ago

Last modified 10 years ago

#16675 closed Bug

Copy formatting - tables issue — at Initial Version

Reported by: Wiktor Walc Owned by:
Priority: Normal Milestone: CKEditor 4.6.2
Component: General Version: 4.6.0
Keywords: Cc:

Description

Steps to reproduce

  1. <h2 style="text-align: center;"><span style="font-family:Arial,Helvetica,sans-serif">CONSOLIDATED STATEMENTS OF CASH FLOWS&nbsp;</span></h2>
    
    <p style="text-align: center;"><span style="font-family:Arial,Helvetica,sans-serif">(in millions of $)</span></p>
    
    <table cellpadding="3" cellspacing="1" style="height:80px; width:800px">
    	<tbody>
    		<tr>
    			<td style="background-color:#eeeeee; text-align:center; width:436px"><span style="font-size:14px"><span style="font-family:Arial,Helvetica,sans-serif"><strong>INVESTING ACTIVITIES</strong></span></span></td>
    			<td style="background-color:#eeeeee; text-align:center; width:96px"><strong><span style="font-size:14px"><span style="font-family:Arial,Helvetica,sans-serif">Q1 2015</span></span></strong></td>
    			<td style="background-color:#eeeeee; text-align:center; width:95px"><span style="font-size:14px"><span style="font-family:Arial,Helvetica,sans-serif"><strong>Q2 2015</strong></span></span></td>
    			<td style="background-color:#eeeeee; text-align:center; width:92px"><span style="font-size:14px"><span style="font-family:Arial,Helvetica,sans-serif"><strong>Q3 2015</strong></span></span></td>
    			<td style="background-color:#eeeeee; text-align:center; width:92px"><span style="font-size:14px"><span style="font-family:Arial,Helvetica,sans-serif">Q4 <span style="display:none">&nbsp;</span><strong>2015</strong></span></span></td>
    		</tr>
    		<tr>
    			<td style="width:436px">Purchases of property and equipment</td>
    			<td style="width:96px">1,841</td>
    			<td style="width:95px">1,195</td>
    			<td style="width:92px">1,456</td>
    			<td style="width:89px">1,980</td>
    		</tr>
    		<tr>
    			<td style="width:436px">Acquisitions, net of cash acquired, and other</td>
    			<td style="width:96px">84</td>
    			<td style="width:95px">105</td>
    			<td style="width:92px">87</td>
    			<td style="width:89px">107</td>
    		</tr>
    		<tr>
    			<td style="width:436px">Sales and maturities of marketable securities</td>
    			<td style="width:96px">1,431</td>
    			<td style="width:95px">1,045</td>
    			<td style="width:92px">1,765</td>
    			<td style="width:89px">1,823</td>
    		</tr>
    		<tr>
    			<td style="width:436px">Purchases of marketable securities</td>
    			<td style="width:96px">2,076</td>
    			<td style="width:95px">1,122</td>
    			<td style="width:92px">1,587</td>
    			<td style="width:89px">1,290</td>
    		</tr>
    		<tr>
    			<td style="width:436px">Net cash provided by (used in) investing activities</td>
    			<td style="width:96px">2,570</td>
    			<td style="width:95px">1,377</td>
    			<td style="width:92px">987</td>
    			<td style="width:89px">1,560</td>
    		</tr>
    	</tbody>
    </table>
    
    <p>&nbsp;</p>
    
    <table cellpadding="3" cellspacing="1">
    	<tbody>
    		<tr>
    			<td>INVESTING ACTIVITIES</td>
    			<td>Q1 2016</td>
    			<td>Q2 2016</td>
    			<td>Q3 2016</td>
    			<td>Q4 2016</td>
    		</tr>
    		<tr>
    			<td>Purchases of property and equipment</td>
    			<td>1,841</td>
    			<td>1,195</td>
    			<td>&nbsp;</td>
    			<td>&nbsp;</td>
    		</tr>
    		<tr>
    			<td>Acquisitions, net of cash acquired, and other</td>
    			<td>84</td>
    			<td>105</td>
    			<td>&nbsp;</td>
    			<td>&nbsp;</td>
    		</tr>
    		<tr>
    			<td>Sales and maturities of marketable securities</td>
    			<td>1,431</td>
    			<td>1,045</td>
    			<td>&nbsp;</td>
    			<td>&nbsp;</td>
    		</tr>
    		<tr>
    			<td>Purchases of marketable securities</td>
    			<td>2,076</td>
    			<td>1,122</td>
    			<td>&nbsp;</td>
    			<td>&nbsp;</td>
    		</tr>
    		<tr>
    			<td>Net cash provided by (used in) investing activities</td>
    			<td>2,570</td>
    			<td>1,377</td>
    			<td>&nbsp;</td>
    			<td>&nbsp;</td>
    
  2. http://ckeditor.com/latest/samples/index.html
  3. Paste the code in source mode and follow the gif

Expected result

Actual result

Other details (browser, OS, CKEditor version, installed plugins)

Change History (1)

Changed 10 years ago by Wiktor Walc

Attachment: copyformatting2.gif added
Note: See TracTickets for help on using tickets.
© 2003 – 2022, CKSource sp. z o.o. sp.k. All rights reserved. | Terms of use | Privacy policy