﻿<h2>Balance Sheet &amp; Cash Flow Statement Information</h2>

<p>(In millions, ^except DSO)</p>

<table border="1" cellpadding="1" cellspacing="1" style="width:500px">
	<tbody>
		<tr>
			<td>
			<p>dd</p>

			<p>d</p>

			<p>d</p>
			</td>
			<td>
			<p>dd</p>

			<p>dk^</p>

			<p>d</p>
			</td>
			<td>
			<p>dd</p>

			<p>d</p>

			<p>d</p>
			</td>
		</tr>
		<tr>
			<td>d</td>
			<td>d</td>
			<td>d</td>
		</tr>
		<tr>
			<td>d</td>
			<td>d</td>
			<td>d</td>
		</tr>
	</tbody>
</table>
