1 | | Replying to [comment:19 devorobinson]: |
2 | | > I have made an html5 version of the table plug in, will attach: |
3 | | > {{{ |
4 | | > changes to en.js: |
5 | | > ..."width":"Width","height":"Height","align":"Alignment","alignLeft":"... |
6 | | > ==> |
7 | | > ..."width":"Width","height":"Height","borderstyle":"Border Style","borderstyleNone":"none","borderstyleSolid":"solid","borderstyleDotted":"dotted","borderstyleDashed":"dashed","borderstyleHidden":"hidden","borderstyleDouble":"double","borderstyleGroove":"groove","borderstyleRidge":"ridge","borderstyleInset":"inset","borderstyleOutset":"outset","borderstyleInitial":"initial","borderstyleInherit":"inherit","align":"Alignment","alignLeft"... |
8 | | > |
9 | | > |
10 | | > in ckeditor.js I have: |
11 | | > |
12 | | > allowedContent:"td th{border,padding, border-width,border-style,padding,width,height,border-color,background-color,white-space,vertical-align,text-align}[colspan,rowspan] |
13 | | > |
14 | | > allowedContent:"table{border-spacing,border,border-collapse,border-spacing,border,float,height,width,border-style}[align,border,cellpadding,cellspacing,summary]; |
15 | | > |
16 | | > |
17 | | > |
18 | | > |
19 | | > |
20 | | > |
21 | | > |
22 | | > |
23 | | > |
24 | | > |
25 | | > }}} |
26 | | > |
27 | | > |
28 | | > |
29 | | > |
30 | | > |
31 | | > |
| 1 | |